Certifiers
Validation
Domains
Show all
SSL Certificates
Certificate | Verification method | Protected address | Mobile devices support | Warranty | Price | ||
---|---|---|---|---|---|---|---|
PositiveSSL | Single-domain | 10 000,00 USD | 4-00022,50As low as 22,50zł +VAT |
ORDER ! | |||
EssentialSSL | Single-domain | 10 000,00 USD | 4-00055,00As low as 55,00zł +VAT |
ORDER ! | |||
InstantSSL | Single-domain | 50 000,00 USD | 5-00080,00As low as 80,00zł +VAT |
ORDER ! | |||
InstantSSL Pro | Single-domain | 100 000,00 USD | 5-00095,00As low as 95,00zł +VAT |
ORDER ! | |||
PremiumSSL | Single-domain | 250 000,00 USD | 5-00130,00As low as 130,00zł +VAT |
ORDER ! | |||
EV SSL | Single-domain | 1 750 000,00 USD | 6-00460,00As low as 460,00zł +VAT |
ORDER ! | |||
EV SGC SSL | Single-domain | 1 750 000,00 USD | 6-00470,00As low as 470,00zł +VAT |
ORDER ! | |||
RapidSSL | Single-domain | 10 000,00 USD | 4-00028,50As low as 28,50zł +VAT |
ORDER ! | |||
True BusinessID | Single-domain | 1 250 000,00 USD | 5-00190,00As low as 190,00zł +VAT |
ORDER ! | |||
True BusinessID with EV | Single-domain | 1 500 000,00 USD | 6-00410,00As low as 410,00zł +VAT |
ORDER ! | |||
Thawte SSL 123 | Single-domain | 500 000,00 USD | 4-00110,00As low as 110,00zł +VAT |
ORDER ! | |||
PositiveSSL Wildcard | Wildcard | 10 000,00 USD | 4-00250,00As low as 250,00zł +VAT |
ORDER ! | |||
EssentialSSL Wildcard | Wildcard | 10 000,00 USD | 4-00270,00As low as 270,00zł +VAT |
ORDER ! | |||
PremiumSSL Wildcard | Wildcard | 250 000,00 USD | 5-00470,00As low as 470,00zł +VAT |
ORDER ! | |||
RapidSSL Wildcard | Wildcard | 5 000,00 USD | 4-00260,00As low as 260,00zł +VAT |
ORDER ! | |||
True BusinessID Wildcard | Wildcard | 1 250 000,00 USD | 5-00770,00As low as 770,00zł +VAT |
ORDER ! | |||
PositiveSSL Multi-Domain | Multi-domain | 10 000,00 USD | 4-00085,00As low as 85,00zł +VAT |
ORDER ! | |||
Multi-Domain SSL | Multi-domain | 0,00 USD | 5-00240,00As low as 240,00zł +VAT |
ORDER ! | |||
EV Multi-Domain SSL | Multi-domain | 1 750 000,00 USD | 6-00630,00As low as 630,00zł +VAT |
ORDER ! | |||
Unified Communications | Multi-domain | 0,00 USD | 5-00240,00As low as 240,00zł +VAT |
ORDER ! | |||
QuickSSL Premium | Multi-domain | 500 000,00 USD | 4-00140,00As low as 140,00zł +VAT |
ORDER ! | |||
True BusinessID Multi-Domain | Multi-domain | 1 250 000,00 USD | 5-00440,00As low as 440,00zł +VAT |
ORDER ! | |||
True BusinessID Multi-Domain with EV | Multi-domain | 1 500 000,00 USD | 6-00730,00As low as 730,00zł +VAT |
ORDER ! | |||
SSL Web Server | Multi-domain | 1 250 000,00 USD | 5-00210,00As low as 210,00zł +VAT |
ORDER ! | |||
SSL Web Server with EV | Multi-domain | 1 500 000,00 USD | 6-00460,00As low as 460,00zł +VAT |
ORDER ! | |||
SGC SuperCert | Multi-domain | 1 250 000,00 USD | 5-00600,00As low as 600,00zł +VAT |
ORDER ! | |||
Secure Site | Multi-domain | 1 000 000,00 USD | 5-00830,00As low as 830,00zł +VAT |
ORDER ! | |||
Secure Site with EV | Multi-domain | 1 750 000,00 USD | 6-02110,00As low as 2 110,00zł +VAT |
ORDER ! | |||
Secure Site Pro | Multi-domain | 1 250 000,00 USD | 5-01930,00As low as 1 930,00zł +VAT |
ORDER ! | |||
Secure Site Pro with EV | Multi-domain | 1 750 000,00 USD | 6-03100,00As low as 3 100,00zł +VAT |
ORDER ! |